Specifications
| Item | Details |
|---|---|
| Brand | L&T (Lauritz Knudsen) |
| Range | Exora |
| Catalogue number | BB40160C |
| Product type | Miniature circuit breaker (MCB) |
| Rated current | 16 A |
| Poles | 4 Pole (FP) |
| Tripping curve | C curve |
| Breaking capacity | 10 kA |
| Standard | IS/IEC 60898-1 |
| Datasheet | Product page on Lauritz Knudsen |
| Price list | L&T price list, August 2026 · page 135 (PDF) |
Also known as: BB40160C, 16A 4P MCB, 16 amp 4 pole mcb, L&T 16A MCB, FP, four pole 16A, C16, C curve 16A, Lauritz Knudsen, L&T, LK
Other ratings: Exora 4 Pole C curve
16 A in other versions
Compare with other brands
| Brand | Range | Catalogue no. | Breaking capacity | Standard |
|---|---|---|---|---|
| L&T | Exora (this page) | BB40160C | 10 kA | IS/IEC 60898-1 |
| Schneider | Acti9 xC60 | A9N4P16CGN | 10 kA | IS/IEC 60898-1 |
| Siemens | Betagard 5SL6 | 5SL64167RC | 7.5 kA | IS/IEC 60898-1 |
Uses
Miniature circuit breaker (MCB): protects final circuits (lights, sockets, ACs, motors) against overload and short circuit.
How to order
Add this to your quote list, or send the catalogue number and quantity on WhatsApp. We confirm availability, rate and dispatch, with a GST invoice, and deliver across India.
