Control cables, every core count
Polycab XLPE copper control cables, IS 7098-1: 2 to 61 core in 1.5 and 2.5 sq mm, armoured (2XWY, 2XFY) and unarmoured (2XY).

Each cell opens that cable's own page with its Polycab code, specifications, current rating and an Add to quote button. Used for control and signal wiring of motors, starters, panels, PLCs and field instruments.
Types
Every size and core
2XWY (galvanised steel round-wire armour)
| Cores | 1.5 sq mm | 2.5 sq mm |
|---|---|---|
| 2 core | 27 A | View |
| 3 core | 23 A | View |
| 4 core | 23 A | View |
| 5 core | 23 A | View |
| 6 core | 20 A | View |
| 7 core | 18 A | View |
| 8 core | 15 A | View |
| 9 core | 15 A | View |
| 10 core | 15 A | View |
| 12 core | 14 A | View |
| 14 core | 14 A | View |
| 16 core | 12 A | View |
| 19 core | 12 A | View |
| 21 core | 11 A | View |
| 24 core | 11 A | View |
| 27 core | 9 A | View |
| 30 core | 9 A | View |
| 33 core | 9 A | View |
| 37 core | 9 A | View |
| 44 core | 8 A | View |
| 52 core | 8 A | View |
| 61 core | 8 A | View |
2XFY (galvanised steel flat-strip armour)
| Cores | 1.5 sq mm | 2.5 sq mm |
|---|---|---|
| 10 core | View | |
| 12 core | View | |
| 14 core | View | |
| 16 core | View | View |
| 19 core | View | View |
| 21 core | View | View |
| 24 core | View | View |
| 27 core | View | View |
| 30 core | View | View |
| 33 core | View | View |
| 37 core | View | View |
| 44 core | View | View |
| 52 core | View | View |
| 61 core | View | View |
2XY (no armour)
| Cores | 1.5 sq mm | 2.5 sq mm |
|---|---|---|
| 2 core | View | View |
| 3 core | View | View |
| 4 core | View | View |
| 5 core | View | View |
| 6 core | View | View |
| 7 core | View | View |
| 8 core | View | View |
| 9 core | View | View |
| 10 core | View | View |
| 12 core | View | View |
| 14 core | View | View |
| 16 core | View | View |
| 19 core | View | View |
| 21 core | View | View |
| 24 core | View | View |
| 27 core | View | View |
| 30 core | View | View |
| 33 core | View | View |
| 37 core | View | View |
| 44 core | View | View |
| 52 core | View | View |
| 61 core | View | View |
Data from Polycab's product specifications. Cells show the current rating where Polycab lists one.
Popular searches
- 4 core 1.5 sq mm control cable price
- 6 core 1.5 sq mm control cable price
- 8 core 1.5 sq mm control cable price
- 10 core 1.5 sq mm control cable price
- 12 core 1.5 sq mm control cable price
- 19 core 1.5 sq mm control cable price
- 24 core 1.5 sq mm control cable price
- 4 core 2.5 sq mm control cable price
- 12 core 2.5 sq mm control cable price
Other cable types
Questions
How many control cables do you list?
113 Polycab sizes and core counts, each with its own page, product code, dimensions and, where Polycab gives it, current rating.
What is the price of Polycab control cables?
Rates change with copper and aluminium prices, so we quote today's rate per metre, coil or drum, with GST. Send the size, cores and length on WhatsApp.
Do you sell cut lengths?
Yes. Tell us the length you need, or ask for full drums and coils. We confirm availability and rate on WhatsApp.
Do you deliver across India?
Yes, with a GST invoice. Send the product code or size, cores and length.
Have a list, a BOQ or a nameplate photo?
Send it on WhatsApp or email and we'll reply with availability and rates.




