Specifications
| Item | Details |
|---|---|
| Brand | L&T (Lauritz Knudsen) |
| Range | MCX |
| Catalogue number | CS97023 |
| Model | MCX 41 |
| Product type | 4 pole contactor |
| AC-1 rating | 325 A |
| Poles | 4P (4NO) |
| Built-in auxiliary contacts | 2NO + 2NC |
| Coil | AC 50 Hz: 110, 220, 240, 415 V |
| Datasheet | Datasheet on Lauritz Knudsen |
| Price list | L&T price list, August 2026 · page 13 (PDF) |
Also known as: CS97023, L&T 4 pole contactor, 325 A AC-1 4 pole contactor, L&T 325 A AC-1 4 pole contactor, MCX 4 pole contactor
All MCX versions
| Version | Catalogue no. | Key data |
|---|---|---|
| 18 A AC-1 | CS97009 | – |
| 25 A AC-1 | CS97010 | – |
| 32 A AC-1 | CS97011 | – |
| 40 A AC-1 | CS97012 | – |
| 55 A AC-1 | CS97013 | – |
| 63 A AC-1 | CS97014 | – |
| 80 A AC-1 | CS97015 | – |
| 105 A AC-1 | CS97017 | – |
| 130 A AC-1 | CS97018 | – |
| 160 A AC-1 | CS97020 | – |
| 200 A AC-1 | CS97021 | 2NO + 2NC |
| 255 A AC-1 | CS97022 | 2NO + 2NC |
| 325 A AC-1 | CS97023 | 2NO + 2NC |
| 360 A AC-1 | CS97024 | 2NO + 2NC |
| 400 A AC-1 | CS97025 | 2NO + 2NC |
| 560 A AC-1 | CS97026 | 2NO + 2NC |
| 600 A AC-1 | CS97027 | 2NO + 2NC |
| 700 A AC-1 | CS97028 | 2NO + 2NC |
| 900 A AC-1 | CS94291 | 2NO + 2NC |
| 18 A AC-1 | CS91107 | – |
| 25 A AC-1 | CS91108 | – |
| 32 A AC-1 | CS91109 | – |
| 40 A AC-1 | CS91110 | – |
Uses
Switches four-pole loads such as heating, lighting and changeover circuits (AC-1 duty).
How to order
Add this to your quote list, or send the catalogue number, coil voltage and quantity on WhatsApp. We confirm availability, rate and dispatch, with a GST invoice, and deliver across India.
