Specifications
| Item | Details |
|---|---|
| Brand | L&T (Lauritz Knudsen) |
| Range | MNX contactor |
| Catalogue number | CS94061 |
| Product type | Power contactor |
| Rated current | 50 A (AC-3) |
| Poles | 2 Pole (DP) |
| Standard | IEC 60947-4-1 |
| Datasheet | Product page on Lauritz Knudsen |
| Price list | L&T price list, August 2026 · page 12 (PDF) |
Also known as: CS94061, 50A contactor, L&T 50 amp contactor, power contactor, magnetic contactor, Lauritz Knudsen, L&T, LK
Matching parts
L&T matches the MN relay to the MNX frame. For this 50 A MNX contactor:
| Part | Matching type |
|---|---|
| L&T MN thermal overload relay, MN 5 | MN 5 · 9–110 A, mounts directly on MNX 50–80 |
| L&T MNX add-on block | Front blocks CS94112 (4NO), CS94113 (3NO+1NC), CS94114 (2NO+2NC), and side block 1NO+1NC |
| L&T MOG motor protection circuit breaker | MOG-S1 / H1 up to 32 A, MOG-H2 32–63 A, ahead of the contactor |
Other ratings: MNX contactor 2 Pole
Uses
Power contactor: switches motors, heaters and other loads on and off from a control circuit.
How to order
Add this to your quote list, or send the catalogue number and quantity on WhatsApp. We confirm availability, rate and dispatch, with a GST invoice, and deliver across India.
