Specifications
| Item | Details |
|---|---|
| Brand | Legrand |
| Range | DX3 |
| Catalogue number | 408716 (written 4087 16 in Legrand's price list) |
| Product type | Miniature circuit breaker (MCB) |
| Rated current | 16 A |
| Poles | 1 Pole (SP) |
| Tripping curve | D curve |
| Breaking capacity | 10 kA |
| Standard | IS/IEC 60898-1 |
| Datasheet | Product page on Legrand India · Legrand price list, page 105 (PDF) |
| Price list | Legrand panel builder price list, 2026 · page 105 (PDF) |
Also known as: 408716, 4087 16, Legrand 408716, DX3 16 A 1 pole D curve MCB
Other ratings: DX3 1P
Uses
Protects final circuits (lights, sockets, ACs, motors) against overload and short circuit.
How to order
Add this to your quote list, or send the catalogue number and quantity on WhatsApp. We confirm availability, rate and dispatch, with a GST invoice, and deliver across India.
