Specifications
| Item | Details |
|---|---|
| Brand | Polycab |
| Polycab product code | LDIS09CYUAYL001C004S |
| Polycab type | FR-LSH |
| Range | FR-LSH house wire |
| Cores × size | 1 × 4 sq mm |
| Conductor | Annealed stranded or bunched copper conductor as per IS 8130, class 2 or class 5; this code: class 5 |
| Strands | 56/0.3 (number / wire diameter, mm) |
| Insulation | Insulated by PVC Type D with FR-LSH to IS 5831; 0.8 mm nominal |
| Armour | Unarmoured |
| Overall diameter | about 4.2 mm |
| Voltage | 1100 V |
| Temperature | Fixed: -15°C to 70°C |
| Bending radius | Fixed installation 6 x Overall Diameter Occasional 4 x Overall Diameter (about 25 mm fixed) |
| Core colours | Red/Yellow/Blue/Black/Green/any customise colour |
| Standards | IS 8130:2013, IS 5831:1984, IS 694:2010 |
| Datasheet | Polycab product specification (PDF) |
Also known as: 4 sq mm wire, 4 mm house wire, 4 sqmm FR wire, FR-LSH 4 sqmm, building wire, copper house wire
Current rating
| How it is laid | Current rating |
|---|---|
| In conduit or trunking | 26 A |
| Clipped direct | 29 A |
From Polycab's specification: air 40 °C, conductor 70 °C. Derate for hotter locations, grouped cables and long runs; your electrician makes the final choice.
Other sizes in this cable
| Size | Overall dia. (mm) | Weight (kg/km) | Rating |
|---|---|---|---|
| 0.75 sq mm | 2.3 | — | 7.5 A |
| 1 sq mm | 2.5 | — | 12 A |
| 1.5 sq mm | 2.8 | — | 16 A |
| 2.5 sq mm | 3.6 | — | 22 A |
| 4 sq mm | 4.2 | — | 29 A |
| 6 sq mm | 4.7 | — | 37 A |
| 10 sq mm | 6.1 | — | 51 A |
| 16 sq mm | 7.1 | — | 68 A |
Uses
House wire for fixed wiring in conduit in homes, shops and offices. Typical uses: fixed wiring in conduit for homes, shops and offices: lights, fans, sockets, ACs and main supplies.
How to order
Add this cable to your quote list, or send the product code and length on WhatsApp. We confirm availability, rate and dispatch, with a GST invoice, and deliver across India.
