Specifications
| Item | Details |
|---|---|
| Brand | Polycab |
| Polycab product code | LDIS09CYUAYL001C016S |
| Polycab type | HR-FR-LSH-LF |
| Range | Green Wire house wire |
| Cores × size | 1 × 16 sq mm |
| Conductor | Annealed stranded or bunched copper conductor as per IS 8130, class 2 or class 5; this code: class 5 |
| Strands | 126/0.4 (number / wire diameter, mm) |
| Insulation | Insulated by specially developed in-house compound; 1 mm nominal |
| Armour | Unarmoured |
| Overall diameter | about 7.1 mm |
| Voltage | 1100 V |
| Temperature | Fixed: -15°C to 85°C |
| Bending radius | Fixed installation 6 x Overall Diameter Occasional 4 x Overall Diameter (about 43 mm fixed) |
| Core colours | Red/Yellow/Blue/Black/Green/any customized colour |
| Standards | IS 8130:2013, IS 5831:1984, IS 694:2010 |
| Datasheet | Polycab product specification (PDF) |
Also known as: 16 sq mm wire, 16 mm house wire, 16 sqmm FR wire, Green Wire 16 sqmm, building wire, copper house wire
Current rating
| How it is laid | Current rating |
|---|---|
| In conduit or trunking | 68.4 A |
| Clipped direct | 81.6 A |
From Polycab's specification: air 40 °C, conductor 70 °C. Derate for hotter locations, grouped cables and long runs; your electrician makes the final choice.
Other sizes in this cable
| Size | Overall dia. (mm) | Weight (kg/km) | Rating |
|---|---|---|---|
| 0.75 sq mm | 2.3 | — | 8.54 A |
| 1 sq mm | 2.5 | — | 13.9 A |
| 1.5 sq mm | 2.8 | — | 18.5 A |
| 2.5 sq mm | 3.6 | — | 25.5 A |
| 4 sq mm | 4.2 | — | 34.8 A |
| 6 sq mm | 4.7 | — | 44.4 A |
| 10 sq mm | 6.1 | — | 61.2 A |
| 16 sq mm | 7.1 | — | 81.6 A |
Uses
House wire for fixed wiring in conduit in homes, shops and offices. Typical uses: fixed wiring in conduit for homes, shops and offices: lights, fans, sockets, ACs and main supplies.
How to order
Add this cable to your quote list, or send the product code and length on WhatsApp. We confirm availability, rate and dispatch, with a GST invoice, and deliver across India.
