Specifications
| Item | Details |
|---|---|
| Brand | Schneider Electric |
| Range | Acti9 xC60 |
| Catalogue number | A9N4P02CGN |
| Product type | Miniature circuit breaker (MCB) |
| Rated current | 2 A |
| Poles | 4 Pole (FP) |
| Tripping curve | C curve |
| Breaking capacity | 10 kA |
| Standard | IS/IEC 60898-1 |
| Datasheet | Schneider datasheet (PDF) · Product page on Schneider Electric |
| Price list | Schneider price list, June 2026 · page 127 (PDF) |
Also known as: A9N4P02CGN, 2A 4P MCB, 2 amp 4 pole mcb, Schneider 2A MCB, FP, four pole 2A, C2, C curve 2A
Other ratings: Acti9 xC60 4 Pole C curve
| Rating | Catalogue no. | |
|---|---|---|
| 1 A | A9N4P01CGN | 10 kA |
| 1 A | A9N4P01CIN | 15 kA |
| 2 A | A9N4P02CIN | 15 kA |
| 2 A | A9N4P02CGN | this page |
| 4 A | A9N4P04CGN | 10 kA |
| 4 A | A9N4P04CIN | 15 kA |
| 6 A | A9N4P06CGN | 10 kA |
| 6 A | A9N4P06CIN | 15 kA |
| 10 A | A9N4P10CGN | 10 kA |
| 10 A | A9N4P10CIN | 15 kA |
| 16 A | A9N4P16CGN | 10 kA |
| 16 A | A9N4P16CIN | 15 kA |
| 20 A | A9N4P20CGN | 10 kA |
| 20 A | A9N4P20CIN | 15 kA |
| 25 A | A9N4P25CGN | 10 kA |
| 25 A | A9N4P25CIN | 15 kA |
| 32 A | A9N4P32CGN | 10 kA |
| 32 A | A9N4P32CIN | 15 kA |
| 40 A | A9N4P40CGN | 10 kA |
| 40 A | A9N4P40CIN | 15 kA |
| 50 A | A9N4P50CGN | 10 kA |
| 50 A | A9N4P50CIN | 10 kA |
| 63 A | A9N4P63CGN | 10 kA |
| 63 A | A9N4P63CIN | 10 kA |
2 A in other versions
Compare with other brands
| Brand | Range | Catalogue no. | Breaking capacity | Standard |
|---|---|---|---|---|
| Schneider | Acti9 xC60 (this page) | A9N4P02CGN | 10 kA | IS/IEC 60898-1 |
| L&T | Exora | BB40020C | 10 kA | IS/IEC 60898-1 |
| Siemens | Betagard 5SL6 | 5SL64027RC | 7.5 kA | IS/IEC 60898-1 |
Uses
Miniature circuit breaker (MCB): protects final circuits (lights, sockets, ACs, motors) against overload and short circuit.
How to order
Add this to your quote list, or send the catalogue number and quantity on WhatsApp. We confirm availability, rate and dispatch, with a GST invoice, and deliver across India.
