Specifications
| Item | Details |
|---|---|
| Brand | Schneider Electric |
| Range | TeSys Deca |
| Catalogue number | LC1D09 |
| Product type | Power contactor |
| Rated current | 9 A (AC-3) |
| Poles | 3 Pole (TP) |
| Motor rating (AC-3, 415 V) | 5.5 kW |
| AC-1 rating | 25 A |
| Auxiliary contacts | 1NO+1NC |
| Coil | AC coil |
| Standard | IEC 60947-4-1 |
| Datasheet | Product page on Schneider Electric |
| Price list | Schneider price list, June 2026 · page 88 (PDF) |
Also known as: LC1D09, 9A contactor, Schneider 9 amp contactor, power contactor, magnetic contactor, 5.5 kW contactor
Matching overload relays
These Schneider TeSys Deca LRD relays mount directly under the LC1D09. Choose the one whose setting range covers the motor's full-load current.
| Setting | Relay |
|---|---|
| 0.1–0.16 A | LRD01 |
| 0.16–0.25 A | LRD02 |
| 0.25–0.4 A | LRD03 |
| 0.4–0.63 A | LRD04 |
| 0.63–1 A | LRD05 |
| 1–1.6 A | LRD06 |
| 1.6–2.5 A | LRD07 |
| 2.5–4 A | LRD08 |
| 4–6 A | LRD10 |
| 5.5–8 A | LRD12 |
| 7–10 A | LRD14 |
Other ratings: TeSys Deca 3 Pole
Compare with other brands
| Brand | Range | Catalogue no. | Breaking capacity | Standard |
|---|---|---|---|---|
| Schneider | TeSys Deca (this page) | LC1D09 | — | IEC 60947-4-1 |
| L&T | MI contactor | CS90402 | — | IEC 60947-4-1 |
Uses
Power contactor: switches motors, heaters and other loads on and off from a control circuit.
How to order
Add this to your quote list, or send the catalogue number and quantity on WhatsApp. We confirm availability, rate and dispatch, with a GST invoice, and deliver across India.
