Specifications
| Item | Details |
|---|---|
| Brand | Siemens |
| Range | Betagard 5SL6 |
| Catalogue number | 5SL64207RC |
| Product type | Miniature circuit breaker (MCB) |
| Rated current | 20 A |
| Poles | 4 Pole (FP) |
| Tripping curve | C curve |
| Breaking capacity | 7.5 kA |
| Voltage | AC |
| Standard | IS/IEC 60898-1 |
| Datasheet | Siemens datasheet (PDF) · Product page on SiePortal (Siemens) |
| Price list | Siemens price list, November 2026 · page 5 (PDF) |
Also known as: 5SL64207RC, 20A 4P MCB, 20 amp 4 pole mcb, Siemens 20A MCB, FP, four pole 20A, C20, C curve 20A
Other ratings: Betagard 5SL6 4 Pole C curve
20 A in other versions
Compare with other brands
| Brand | Range | Catalogue no. | Breaking capacity | Standard |
|---|---|---|---|---|
| Siemens | Betagard 5SL6 (this page) | 5SL64207RC | 7.5 kA | IS/IEC 60898-1 |
| L&T | Exora | BB40200C | 10 kA | IS/IEC 60898-1 |
| Schneider | Acti9 xC60 | A9N4P20CGN | 10 kA | IS/IEC 60898-1 |
Uses
Miniature circuit breaker (MCB): protects final circuits (lights, sockets, ACs, motors) against overload and short circuit.
How to order
Add this to your quote list, or send the catalogue number and quantity on WhatsApp. We confirm availability, rate and dispatch, with a GST invoice, and deliver across India.
