Specifications
| Item | Details |
|---|---|
| Brand | Siemens |
| Range | SENTRON 3VM10 |
| Catalogue number | 3VM1063-2ED32-0AA0 |
| Product type | Moulded case circuit breaker (MCCB) |
| Rated current | 63 A |
| Poles | 3 Pole (TP) |
| Breaking capacity | 16 kA (Icu) |
| Trip unit | Thermal magnetic |
| Standard | IEC 60947-2 |
| Datasheet | Siemens datasheet (PDF) · Product page on SiePortal (Siemens) |
| Price list | Siemens price list, November 2026 · page 25 (PDF) |
Also known as: 3VM1063-2ED32-0AA0, 63A 3P MCCB, Siemens 63 amp MCCB, 63A moulded case circuit breaker, 16kA 63A MCCB
Other ratings: SENTRON 3VM10 3 Pole
| Rating | Catalogue no. | |
|---|---|---|
| 16 A | 3VM1096-2ED32-0AA0 | 16 kA |
| 16 A | 3VM1096-3ED32-0AA0 | 25 kA |
| 20 A | 3VM1020-2ED32-0AA0 | 16 kA |
| 20 A | 3VM1020-3ED32-0AA0 | 25 kA |
| 25 A | 3VM1025-2ED32-0AA0 | 16 kA |
| 25 A | 3VM1025-3ED32-0AA0 | 25 kA |
| 32 A | 3VM1032-2ED32-0AA0 | 16 kA |
| 32 A | 3VM1032-3ED32-0AA0 | 25 kA |
| 40 A | 3VM1040-2ED32-0AA0 | 16 kA |
| 40 A | 3VM1040-3ED32-0AA0 | 25 kA |
| 50 A | 3VM1050-2ED32-0AA0 | 16 kA |
| 50 A | 3VM1050-3ED32-0AA0 | 25 kA |
| 63 A | 3VM1063-3ED32-0AA0 | 25 kA |
| 63 A | 3VM1063-2ED32-0AA0 | this page |
| 80 A | 3VM1080-2ED32-0AA0 | 16 kA |
| 80 A | 3VM1080-3ED32-0AA0 | 25 kA |
| 100 A | 3VM1010-2ED32-0AA0 | 16 kA |
| 100 A | 3VM1010-3ED32-0AA0 | 25 kA |
63 A in other versions
Compare with other brands
| Brand | Range | Catalogue no. | Breaking capacity | Standard |
|---|---|---|---|---|
| Siemens | SENTRON 3VM10 (this page) | 3VM1063-2ED32-0AA0 | 16 kA | IEC 60947-2 |
| L&T | dsine DZ0 | DZ0T0063D5C1AOOOO | 36 kA | IEC 60947-2 |
| Schneider | EasyPact CVS | LV510335 | 36 kA | IEC 60947-2 |
Uses
Moulded case circuit breaker (MCCB): protects main incomers, feeders and motors from overload and short circuit, from 16 A to 1600 A.
How to order
Add this to your quote list, or send the catalogue number and quantity on WhatsApp. We confirm availability, rate and dispatch, with a GST invoice, and deliver across India.
